Property Attributes
- MLS#3260093
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBelfast
- Zip37019
- StyleRanch
- Year Built1987
- Taxes$ 438
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size1.05 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Private country setting on over an acre surrounded by mature trees. This 3-bedroom, 2-bathroom manufactured home is set on a permanent foundation and offers a peaceful, secluded feel with a creek running through the property. Two outbuildings provide flexible storage or workshop space. Recently pumped septic and county water for added peace of mind. Security cameras and Starlink equipment convey, offering connectivity and security already in place. A rare combination of privacy and move-in-ready convenience. Minutes from Lewisburg and Cornersville. Home is located right off Spring Place Rd.
| Elementary School | Middle School | High School |
|---|---|---|
| Cornersville Elementary | Cornersville School Middle School | Cornersville School High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $199,900 |
| 8/26/2026 | 3$194,900 |
| 9/12/2026 | 3$189,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Level,Private |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ellington Pkwy in Lewisburg,turn left onto spring place rd,go 6.9 miles,turn left onto Allen Brown Rd. first house on left turn over the bridge. GPS directions are correct. |
| High School | Cornersville School |
| City | Belfast |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cornersville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 438 |
| Middle/Junior High School | Cornersville School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1120 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,Private |
|---|---|
| Water Source | Private |
| Lot Size Area | 1.05 |
| Building Area Total | 1120 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.