Property Attributes
- MLS#3520319
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodDeepwood
- Zip37042
- StyleRanch
- Year Built1994
- Taxes$ 1918
- Price$ 520,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2859
- Lot Size1.59 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 344 Deepwood Trail. This private 1.59 acre corner lot retreat offers a lifestyle that truly has it all and could be yours today! This beautifully appointed home features a centered living room with a captivating feature wall and electric fireplace; boasting a warm and inviting focal point for everyday living and entertaining. The main level flows effortlessly into a private ensuite bedroom complete with a whirlpool tub and heated flooring, delivering spa like comfort at home. Step outside and discover an expansive backyard oasis designed for relaxation and recreation. Covered deck and lower level covered patio overlook a spacious, landscaped sanctuary, filled with trees, shrubs, tropical plants, and outdoor amenities that elevate the experience including a pool, hot tub, and an outdoor building perfect for storage or hobbies. The full walkout basement is a finished with a flexible space ideal for guests, inlaw accommodations, or multigenerational living that includes private room with door, full bathroom, laundry space with its own washer and dryer. Fresh paint adds a clean, updated feel, and the basement garage features a shopready floor, making it perfect for all buyers. Outside, the long aggregate driveway leads to a rare and valuable feature a RV space with full hookups (water, electric, sewer) and its own road access, offering convenience and privacy for RV owbers or visiting family. DON'T SLEEP ON THIS ONE! SELLER CONCESSIONS OFFERED!!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $520,000 |
General Features
| Living Area | 2859 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Topography | Cleared,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Entrance |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Deepwood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From I-24 Exit 4. Take Wilma Rudolph to 101st Parkway. Exit left to Dover Rd. Make a right on Dotsonville Rd. Turn left on Martin Dr,turn left of Deepwood Dr. turn right on Deepwood Trl. Property is |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1918 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 35 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Hot Tub,In-Law Floorplan |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1634 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1225 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Basement,Aggregate,Concrete |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.59 |
| Building Area Total | 2859 |
| Lot Size Acres | 1.59 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.