Property Attributes
- MLS#3591954
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodStonebrooke
- Zip37043
- StyleRanch
- Year Built2003
- Taxes$ 3420
- Price$ 439,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
- Lot Size0.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A wonderful opportunity in an established, well-maintained neighborhood! Welcome to 812 Brooke Valley Trace, ideally situated next to Dunbar Cave State Park and River Club Golf Course, with convenient access to both Wilma Rudolph Blvd. and Madison Street—approximately 7 minutes away. Enjoy easy access to Downtown Clarksville and a convenient commute to Nashville. This inviting home features: ● ???? Beautiful wooded, fenced backyard offering privacy and a peaceful setting ● ???? Established front lawn with lush landscaping ● ???? Large great room with fireplace and gas logs ● ???? Huge bonus room with plenty of space for entertaining, recreation, or a home office ● ????️ Split-bedroom floor plan for added privacy ● ???? Rossview school zone ● ???? Convenient location near shopping, dining, recreation, and major roadways The home has been lived in and well loved and is being offered in “As Is” condition. It needs some TLC and updating, but the structure is sound, solid, and well built. The sellers will consider a carpet allowance with an acceptable offer. Come see the potential and make this established Clarksville home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 9/14/2026 | Listed $439,900 |
General Features
| Living Area | 2422 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Stories Count | 2 |
| Topography | Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Doors |
| Subdivision Name | Stonebrooke |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Warfield Blvd/Richview Rd from Madison Street - turn Right onto Dunbar Cave Rd - turn Left onto Brooke Valley Trace - House will be on the Left |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3420 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2422 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Garage Door Opener,Attached,Concrete |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.39 |
| Building Area Total | 2422 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.