Property Attributes
- MLS#3594243
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodNorthwood Terrace
- Zip37042
- Style
- Year Built1992
- Taxes$ 1650
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to 205 Marshall Dr! Located near the Cul-de-Sac on Marshall dr. This home offers the perfect combination of comfort, space, and convenience. Featuring 3 spacious bedrooms, 2 full bathrooms, and no carpet throughout. Enjoy the back deck and fully fenced yard perfect for entertaining, relaxing, or letting the kids and pets play! The garage provides additional storage and convivence. There is no HOA! Seller is offering a flooring allowance with a reasonable offer. Don't miss out on calling this home yours, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kenwood Elementary School | Kenwood Middle School | Kenwood High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $225,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Oven,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Stories Count | 1 |
| Topography | Cul-De-Sac |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Northwood Terrace |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Riverside Dr to Providence Blvd,right on Peachers Mill Rd,left onto Marshall Dr,Home will be on your right at the end near the cul-de-sac |
| High School | Kenwood High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Kenwood Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1650 |
| Middle/Junior High School | Kenwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1056 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.29 |
| Building Area Total | 1056 |
| Lot Dimensions | 60 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.